Tuition & Fees
Cost | Description |
---|---|
$1,850 | Per semester tuition for full-time students (15–21 hours) |
$150 | Per credit hour additional fee for students enrolled in 22 or more hours |
$150 | Per credit hour for part-time and Summer Term students |
$125 | Registration fee (non-refundable) |
$125 | Late enrollment fee (non-refundable): effective when initial registration takes place during Add/Drop Period. |
$150 | Per semester Technology fee (full-time students) |
$20 | Per credit hour  Technology fee (part-time students) |
$25 | Per credit hour Barnes & Noble Complete Book Bundle |
Cost | Description |
---|---|
$3,375 | Per semester tuition for full-time students (15–21 hours) |
$275 | Per credit hour additional fee for students enrolled in 22 or more hours |
$275 | Per credit hour for part-time and Summer Term students |
$125 | Registration fee (non-refundable) |
$125 | Late Registration fee (non-refundable) |
$150 | Technology Fee (full-time students) |
$20 | Per credit hour Technology Fee (part-time students) |
$650 | International insurance for foreign students |
$150 | Out-of-Country service fee per semester for foreign students |
$25 | Barnes & Noble Complete Book Bundle per credit hour |
Cost | Description |
---|---|
$100 | Housing room reservation fee for fall and spring (non-refundable) |
$50 | Housing room reservation fee for spring only and/or summer only (non-refundable) |
$1,100 | Raymond Campus Standard Residence Halls (Per Semester) |
$1,200 | Utica Campus Residence Halls (Per Semester) |
$1,300 | Raymond Campus, Pickett Hall (Per Semester) |
$1,650 | Raymond Campus, Allen-Dukes-Whitaker & Riggs-Virden Halls (Per semester) |
$350 | Per each 4-week Summer Term |
All Costs Subject to Change
Cost | Description |
---|---|
$1,500 | Meal Plan (19 meals/week), includes flex dollars – $250 |
$400 | Per each 4-week Summer Term |
$275 | Commuter meal ticket (30 meals/term) |
Cost | Description |
---|---|
$75 | Financial lab course fee |
$40 | Lab fee |
$50 | Parking decal |
Cost | Description |
---|---|
$60 | Per Semester Wellness/Fitness |
$50 | Behavior fine (minimum) |
$50–$100 | Parking ticket |
$500 | Bus Transportation (Utica Campus Only) |
$275 | Commuter Meal Ticket – 5 days, 1 meal/day |
$35 | Deferred Payment Plan Set-Up Fee |
$35 | Late Payment Fee |
Cost | Description |
---|---|
$1,775 | Per semester tuition for full-time students (15–21 hours) |
$150 | Per credit hour additional fee for students enrolled in 22 or more hours |
$150 | Per credit hour for part-time and Summer Term students |
$125 | Registration fee (non-refundable) |
$125 | Late registration fee (non-refundable) |
$150 | Per semester Technology fee (full-time students) |
$20 | Per credit hour  Technology fee (part-time students) |
$25 | Per credit hour Barnes & Noble Complete Book Bundle |
Cost | Description |
---|---|
$3,300 | Per semester tuition for full-time students (15–21 hours) |
$275 | Per credit hour additional fee for students enrolled in 22 or more hours |
$275 | Per credit hour for part-time and Summer Term students |
$125 | Registration fee (non-refundable) |
$125 | Late Registration fee (non-refundable) |
$150 | Technology Fee (full-time students) |
$20 | Per credit hour Technology Fee (part-time students) |
$650 | International insurance for foreign students |
$150 | Out-of-Country service fee per semester for foreign students |
$25 | Barnes & Noble Complete Book Bundle per credit hour |
Cost | Description |
---|---|
$100 | Housing room reservation fee for fall and spring (non-refundable) |
$50 | Housing room reservation fee for spring only and/or summer only (non-refundable) |
$1,100 | Raymond Campus Standard Residence Halls (Per Semester) |
$1,200 | Utica Campus Residence Halls (Per Semester) |
$1,300 | Raymond Campus, Pickett Hall (Per Semester) |
$1,650 | Raymond Campus, Allen-Dukes-Whitaker & Riggs-Virden Halls (Per semester) |
$350 | Per each 4-week Summer Term |
All Costs Subject to Change
Cost | Description |
---|---|
$1,500 | Meal Plan (19 meals/week), includes flex dollars – $250 |
$400 | Per each 4-week Summer Term |
$275 | Commuter meal ticket (30 meals/term) |
Cost | Description |
---|---|
$75 | Financial lab course fee |
$40 | Lab fee |
$50 | Parking decal |
Cost | Description |
---|---|
$60 | Per Semester Wellness/Fitness |
$50 | Behavior fine (minimum) |
$50–$100 | Parking ticket |
$500 | Bus Transportation (Utica Campus Only) |
$275 | Commuter Meal Ticket – 5 days, 1 meal/day |
$35 | Deferred Payment Plan Set-Up Fee |
$35 | Late Payment Fee |
Payment of Tuition & Fees
All fees are due on August 1st (fall semester); January 1st (spring semester); May 1st (summer semester). Students may make satisfactory payment arrangements in the form of sponsorships, veteran benefits and/or financial aid.
- If you plan to use financial aid as your payment, all action items and eligibility requirements must be complete prior to the payment deadline.
ºÚÁÏÍø accepts cash at the Student Finance Office. All other payment types including checks, debit cards, and credit cards should be made online in the student’s Navigator account.
The college also offers interest-free payment plans for your convenience. These plans will allow you make payments monthly by drafting a check account, a savings account or a credit card on the 5th of each month. See the section Automatic Payment Plans for more details.